<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>C.DLT</title>
	<atom:link href="http://christopherdelatorre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherdelatorre.com</link>
	<description>P2P Science Learning &#38; Scholarship</description>
	<lastBuildDate>Mon, 21 May 2012 07:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='christopherdelatorre.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d3b44fd209aa5392d2e119f56370081a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>C.DLT</title>
		<link>http://christopherdelatorre.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://christopherdelatorre.com/osd.xml" title="C.DLT" />
	<atom:link rel='hub' href='http://christopherdelatorre.com/?pushpress=hub'/>
		<item>
		<title>to guide the mind untethered</title>
		<link>http://christopherdelatorre.com/2012/05/01/to-guide-the-mind-untethered/</link>
		<comments>http://christopherdelatorre.com/2012/05/01/to-guide-the-mind-untethered/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:24:52 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=17214</guid>
		<description><![CDATA[History may wish to remember Alan Turing against a backdrop of standing ovation, but the logician-turned-inventor who delivered Great Britain from the Nazis was instead, near the end, forced to choose between prison and chemical castration, of which he took the latter. <a href="http://christopherdelatorre.com/2012/05/01/to-guide-the-mind-untethered/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=17214&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/05/01/to-guide-the-mind-untethered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/05/turing-connextions.jpg" medium="image">
			<media:title type="html">Alan Turing spread</media:title>
		</media:content>
	</item>
		<item>
		<title>peer review debate</title>
		<link>http://christopherdelatorre.com/2012/04/16/peer-review-debate/</link>
		<comments>http://christopherdelatorre.com/2012/04/16/peer-review-debate/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 05:30:03 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[peer review]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=17103</guid>
		<description><![CDATA[This Nature web debate consists of 22 articles of analyses and perspectives from leading scientists, publishers and other stakeholders to address peer review. <a href="http://christopherdelatorre.com/2012/04/16/peer-review-debate/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=17103&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/04/16/peer-review-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>
	</item>
		<item>
		<title>should open access journals charge for submissions?</title>
		<link>http://christopherdelatorre.com/2012/04/13/should-open-access-journals-charge-submission-fees/</link>
		<comments>http://christopherdelatorre.com/2012/04/13/should-open-access-journals-charge-submission-fees/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:30:59 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[peer review]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=17083</guid>
		<description><![CDATA["Every manuscript rejected is a cost that needs to be covered by authors of accepted manuscripts. Submission fees therefore separate peer-review costs from article processing costs and, as a result, scale with the rejection rate of the journal.  Open access publishers didn’t see it that way." Phil Davis <a href="http://christopherdelatorre.com/2012/04/13/should-open-access-journals-charge-submission-fees/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=17083&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/04/13/should-open-access-journals-charge-submission-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>
	</item>
		<item>
		<title>Carl Sagan on science education</title>
		<link>http://christopherdelatorre.com/2012/04/12/carl-sagan-on-science-education/</link>
		<comments>http://christopherdelatorre.com/2012/04/12/carl-sagan-on-science-education/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 05:30:32 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=17074</guid>
		<description><![CDATA["Who is running the science and technology in a democracy if the people don't know anything about it?" Carl Sagan (video) <a href="http://christopherdelatorre.com/2012/04/12/carl-sagan-on-science-education/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=17074&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/04/12/carl-sagan-on-science-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>
	</item>
		<item>
		<title>principles of adult learning</title>
		<link>http://christopherdelatorre.com/2012/04/08/principles-of-adult-learning/</link>
		<comments>http://christopherdelatorre.com/2012/04/08/principles-of-adult-learning/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:21:24 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[brain]]></category>
		<category><![CDATA[open science]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=17030</guid>
		<description><![CDATA["The amount of retention will be directly affected by the degree of original learning. Simply stated, if the participants did not learn the material well initially, they will not retain it well either." Stephen Lieb <a href="http://christopherdelatorre.com/2012/04/08/principles-of-adult-learning/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=17030&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/04/08/principles-of-adult-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/04/articlelarge.jpg" medium="image">
			<media:title type="html">image: istockphoto.com</media:title>
		</media:content>
	</item>
		<item>
		<title>COAR promotes open access to science</title>
		<link>http://christopherdelatorre.com/2012/04/06/coar-promotes-open-access-to-science/</link>
		<comments>http://christopherdelatorre.com/2012/04/06/coar-promotes-open-access-to-science/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:30:42 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[open access]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=17011</guid>
		<description><![CDATA["The COAR´s work can be divided into three broad areas: repository content, repository interoperability, and repository and repository networks support and training. Each of these areas is devoted to the issues which are crucial for the development of repositories: the content, the interoperability, and the repository networks, respectively." SISOB <a href="http://christopherdelatorre.com/2012/04/06/coar-promotes-open-access-to-science/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=17011&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/04/06/coar-promotes-open-access-to-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/04/coar.jpg" medium="image">
			<media:title type="html">COAR</media:title>
		</media:content>
	</item>
		<item>
		<title>crowdsourced vs. open source</title>
		<link>http://christopherdelatorre.com/2012/04/04/crowdsourced-vs-open-source/</link>
		<comments>http://christopherdelatorre.com/2012/04/04/crowdsourced-vs-open-source/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:30:28 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=17004</guid>
		<description><![CDATA["Crowdsourcing describes the leveraging of the marginal interest and free time of a large group of people to complete a task that otherwise could not be economically completed. The result typically benefits the initiator hugely, without significantly compensating the participants." Simon Phipps <a href="http://christopherdelatorre.com/2012/04/04/crowdsourced-vs-open-source/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=17004&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/04/04/crowdsourced-vs-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>
	</item>
		<item>
		<title>new take on symbiosis, evolution</title>
		<link>http://christopherdelatorre.com/2012/04/03/new-take-on-symbiosis-evolution/</link>
		<comments>http://christopherdelatorre.com/2012/04/03/new-take-on-symbiosis-evolution/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:30:23 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=16998</guid>
		<description><![CDATA[According to the hypothesis, evolution pushes microorganisms to lose essential functions when there is another species around to perform them. This idea counters popular evolutionary thinking that living organisms evolve by adding genes rather than discarding them. University of Tennessee, Knoxville <a href="http://christopherdelatorre.com/2012/04/03/new-take-on-symbiosis-evolution/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=16998&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/04/03/new-take-on-symbiosis-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>
	</item>
		<item>
		<title>connected</title>
		<link>http://christopherdelatorre.com/2012/03/30/connected/</link>
		<comments>http://christopherdelatorre.com/2012/03/30/connected/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:30:45 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=16904</guid>
		<description><![CDATA[Today's social media and web-based communities provide unprecedented opportunities for caring adults, teachers, parents, learners, and their peers to share interests and contribute to a common purpose. The potential of cross-generational learning and connection unfolds when centered on common goals. XPLANATIONS (infographic) <a href="http://christopherdelatorre.com/2012/03/30/connected/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=16904&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/03/30/connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/03/dg_macarthur_r03-960_0.jpg" medium="image">
			<media:title type="html">connected</media:title>
		</media:content>
	</item>
		<item>
		<title>tech and the future of medicine, one year in</title>
		<link>http://christopherdelatorre.com/2012/03/27/tech-and-the-future-of-medicine-one-year-in/</link>
		<comments>http://christopherdelatorre.com/2012/03/27/tech-and-the-future-of-medicine-one-year-in/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 05:30:10 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[open science]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=16848</guid>
		<description><![CDATA[Kim Solez reflects on the state of the Technology and Future of Medicine LABMP 590 course at the University of Alberta one year after its conception. (slideshow) <a href="http://christopherdelatorre.com/2012/03/27/tech-and-the-future-of-medicine-one-year-in/" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&#038;blog=25591475&#038;post=16848&#038;subd=christopherdelatorre&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/03/27/tech-and-the-future-of-medicine-one-year-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>
	</item>
	</channel>
</rss>
