<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>C.DLT</title>
	<atom:link href="http://christopherdelatorre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherdelatorre.com</link>
	<description>cooperative science education &#38; scholarship</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='christopherdelatorre.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d3b44fd209aa5392d2e119f56370081a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>C.DLT</title>
		<link>http://christopherdelatorre.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://christopherdelatorre.com/osd.xml" title="C.DLT" />
	<atom:link rel='hub' href='http://christopherdelatorre.com/?pushpress=hub'/>
		<item>
		<title>open source education</title>
		<link>http://christopherdelatorre.com/2012/01/30/open-source-education/</link>
		<comments>http://christopherdelatorre.com/2012/01/30/open-source-education/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:31:54 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[science ed]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[network theory]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14549</guid>
		<description><![CDATA[Why aren't we more vigorously developing cooperative learning environments to help replace the existing paradigm? Top down models are obsolete, just as crowdsourcing settles in as a viable alternative to manage big data.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14549&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/30/open-source-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/cytoscape1-475.jpg" medium="image">
			<media:title type="html">image: cytoscape.org</media:title>
		</media:content>
	</item>
		<item>
		<title>a visual living record of your life</title>
		<link>http://christopherdelatorre.com/2012/01/27/facebook-open-graph/</link>
		<comments>http://christopherdelatorre.com/2012/01/27/facebook-open-graph/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:30:06 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Liz Gannes]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14093</guid>
		<description><![CDATA["Open Graph and Timeline go hand in hand; the idea is for each user’s activity across various Web sites and apps, both on and off of Facebook, to be aggregated as a visual living record of his or her life." Liz Gannes (video)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14093&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/27/facebook-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/globalgraph-475.jpg" medium="image">
			<media:title type="html">image: Mashable</media:title>
		</media:content>
	</item>
		<item>
		<title>open academia</title>
		<link>http://christopherdelatorre.com/2012/01/26/brian-lehrer-open-academia/</link>
		<comments>http://christopherdelatorre.com/2012/01/26/brian-lehrer-open-academia/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:00:08 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[science ed]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[open academia]]></category>
		<category><![CDATA[Brian Lehrer]]></category>
		<category><![CDATA[Katherine Rowe]]></category>
		<category><![CDATA[Kathleen Fitzpatrick]]></category>
		<category><![CDATA[Adam Bly]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=13949</guid>
		<description><![CDATA[What does open peer review mean for the advancement of learning itself and for the politics of academia? (video)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=13949&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/26/brian-lehrer-open-academia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/peerreview-475.jpg" medium="image">
			<media:title type="html">image: Research to Action</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/diigo-30.png" medium="image">
			<media:title type="html">diigo post</media:title>
		</media:content>
	</item>
		<item>
		<title>teachers don&#8217;t like creative students</title>
		<link>http://christopherdelatorre.com/2012/01/26/teachers-dont-like-creative-students/</link>
		<comments>http://christopherdelatorre.com/2012/01/26/teachers-dont-like-creative-students/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:08:48 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[science ed]]></category>
		<category><![CDATA[Alex Tabarrok]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jennifer Crute]]></category>
		<category><![CDATA[learning style]]></category>
		<category><![CDATA[marginal revolution]]></category>
		<category><![CDATA[mean teacher]]></category>
		<category><![CDATA[teaching strategy]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14443</guid>
		<description><![CDATA[One of the most consistent findings in educational studies of creativity has been that teachers dislike personality traits associated with creativity.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14443&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/26/teachers-dont-like-creative-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/cruteteacher-475.jpg" medium="image">
			<media:title type="html">image: Jennifer Crute</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/diigo-30.png" medium="image">
			<media:title type="html">diigo post</media:title>
		</media:content>
	</item>
		<item>
		<title>the social side of the Internet</title>
		<link>http://christopherdelatorre.com/2012/01/21/the-social-side-of-the-internet/</link>
		<comments>http://christopherdelatorre.com/2012/01/21/the-social-side-of-the-internet/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:30:08 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Aaron Smith]]></category>
		<category><![CDATA[Kristen Purcell]]></category>
		<category><![CDATA[Lee Rainie]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14104</guid>
		<description><![CDATA[Technology use has become deeply embedded in group life and is affecting the way civic and social groups behave and the way they impact their communities (Pew Research Center Report)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14104&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/21/the-social-side-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/pewinternet-475.jpg" medium="image">
			<media:title type="html">social side of the internet</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/diigo-30.png" medium="image">
			<media:title type="html">diigo post</media:title>
		</media:content>
	</item>
		<item>
		<title>assessing teacher compensation</title>
		<link>http://christopherdelatorre.com/2012/01/21/assessing-teacher-compensation/</link>
		<comments>http://christopherdelatorre.com/2012/01/21/assessing-teacher-compensation/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:15:24 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[science ed]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[teacher compensation]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14097</guid>
		<description><![CDATA[A recent report by the Heritage Foundation concluded that, on average, public school teachers receive total compensation that is roughly 50 percent higher than what they would receive in private-sector employment.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14097&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/21/assessing-teacher-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/money-475.jpg" medium="image">
			<media:title type="html">image: SodaHead</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/diigo-30.png" medium="image">
			<media:title type="html">diigo post</media:title>
		</media:content>
	</item>
		<item>
		<title>Haiti earthquake aftermath</title>
		<link>http://christopherdelatorre.com/2012/01/20/haiti-science-education-opportunities/</link>
		<comments>http://christopherdelatorre.com/2012/01/20/haiti-science-education-opportunities/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:47:45 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[science ed]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Haiti earthquake]]></category>
		<category><![CDATA[remote research]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14236</guid>
		<description><![CDATA[The Huffington Post reported on the weakened state of education in Haiti, focusing on the country&#8217;s challenge with illiteracy following the 2010 earthquake. My thought is that a surge of interest in environmental and geological issues might facilitate more science education in the region—via distance learning, remote research programs, etc. I wonder, are there any [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14236&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/20/haiti-science-education-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/haiti-475.jpg" medium="image">
			<media:title type="html">Haiti earthquake aftermath</media:title>
		</media:content>
	</item>
		<item>
		<title>big data revealed</title>
		<link>http://christopherdelatorre.com/2012/01/20/big-data-revealed/</link>
		<comments>http://christopherdelatorre.com/2012/01/20/big-data-revealed/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:30:42 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[science ed]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[Edd Dumbill]]></category>
		<category><![CDATA[Strata Conference 2011]]></category>
		<category><![CDATA[Radar]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14166</guid>
		<description><![CDATA["To gain value from big data, you must choose an alternative way to process it." Edd Dumbill (video)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14166&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/20/big-data-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://media-cdn.pinterest.com/upload/133841420145668869_l5h9gTPv_c.jpg" medium="image" />

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/diigo-30.png" medium="image">
			<media:title type="html">diigo post</media:title>
		</media:content>
	</item>
		<item>
		<title>e-framework for education and research</title>
		<link>http://christopherdelatorre.com/2012/01/19/e-framework-for-education-and-research/</link>
		<comments>http://christopherdelatorre.com/2012/01/19/e-framework-for-education-and-research/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:08:01 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[science ed]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[Joint Information Systems Committee]]></category>
		<category><![CDATA[MyGrid]]></category>
		<category><![CDATA[service oriented approach]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14120</guid>
		<description><![CDATA[As end users, both students and research institutions can gain from a service oriented approach to linking digital systems and applications. (video)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14120&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/19/e-framework-for-education-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/jisc-475.jpg" medium="image">
			<media:title type="html">JISC e-framework</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/diigo-30.png" medium="image">
			<media:title type="html">diigo post</media:title>
		</media:content>
	</item>
		<item>
		<title>illustration: student loan debt</title>
		<link>http://christopherdelatorre.com/2012/01/18/14111/</link>
		<comments>http://christopherdelatorre.com/2012/01/18/14111/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:59:01 +0000</pubDate>
		<dc:creator>christopher de la Torre</dc:creator>
				<category><![CDATA[science ed]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://christopherdelatorre.com/?p=14111</guid>
		<description><![CDATA[Outrage! How Student Loans are Destroying Us (illustration)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=christopherdelatorre.com&amp;blog=25591475&amp;post=14111&amp;subd=christopherdelatorre&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://christopherdelatorre.com/2012/01/18/14111/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/acd159421dcd56fc2c99e2f8c82c98ab?s=96&#38;d=wavatar&#38;r=R" medium="image">
			<media:title type="html">Christopher</media:title>
		</media:content>

		<media:content url="http://christopherdelatorre.files.wordpress.com/2012/01/studentloandebt-475.jpg" medium="image">
			<media:title type="html">Outrage! How Student Loans are Destroying Us</media:title>
		</media:content>
	</item>
	</channel>
</rss>
